

Less Terminal Voltage than its EMF


0% completed
Chemistry | SMF | |||||||
Specifications | Volts: | 12 | CCA: | 710 | AH: | 105 | Foot Piece | |
Polarity | ||||||||
Recessed | ||||||||
Fitment Details | Length: | 345 | Width: | 175 | Height: | 226 | ||
Vehicle Types | Passenger |
Product name | Stock status | ||
---|---|---|---|
No products added to the wishlist |
Need a quote? Select the add to quote button on the product you would like to add, submit your quote and a Tiger Wheel & Tyre representative will contact you.
Need a Tiger account? Create an account
Already have a Tiger account? Sign in
Enter your email address below. You will receive a link to reset your password shortly.
Talk to us