SKU | Size | Bolt Pattern | Offset | Finish | Price |
---|---|---|---|---|---|
9517MAG06P614012MBW | 17-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
9517MAG06P614012MBWP | 17-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
9517MAG18N512771MBW | 17-x-9-5 | 5x127 | 18 | Matt Black Matt Machined | R0 |
9518MAG06P614012MBW | 18-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
9518MAG06P614012MBWP | 18-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
9518MAG18N512771MBW | 18-x-9-5 | 5x127 | 18 | Matt Black Matt Machined | R0 |
9520MAG06P614012MBW | 20-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
9520MAG06P614012MBWP | 20-x-9-5 | 6x140 | 06 | Matt Black Matt Machined | R0 |
Black Rhino Wheels Magnus Matt Black Matt Machined
Black Rhino Wheels Magnus Matt Black Matt Machined
17, 18, 20 5X127, 6X140 17 x 9.5, 18 x 9.5, 20 x 9.5 | 5/127, 6/140 Matt Black Matt Machined
Per Item
R0.0
R0.0
MATT BLACK MATT MACHINED | 4X4